‘Ice Cold’







| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Ice Cold' | SRL-Sch-2023-0018 | Ruud Tropper |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Ruud Tropper | Netherlands | PG2241 | Ruud Tropper |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2023 | RUSS | upright | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Branca Dobrada' | 'Little Pot O'Gold' | 2019 | white |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| tubular | symmetrical | white_white_white | XXS |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| lanceolate | no | white | purple |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| color unknown | yes | extra small, white flowers adorn this little cultivar. Tubular flowers exhibit an odd trait of not opening up. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| XS | flat crenated | SRL Registration | extra small phylloclades are scalloped with one shallow marginal notch per edge. Apical portions of phyllocldaes can have 2 small, rudimentary, hook-like dentations. |
| Grower | Distributor |
|---|---|
