‘Powder Snow’









| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Powder Snow' | SRL-Sch-2023-0019 | Ruud Tropper |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Ruud Tropper | Netherlands | PG2180 | Ruud Tropper |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2023 | TRUN | pendant | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| "Aspen' | 'Spanish Dancer' | 2019 | white |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| frilled | zygomorphic | pink_white_white | M |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| ovoid | yes | white | purple |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| color unknown | yes | medium size flowers with broad petals bear a strong similarity to Bridgeport. Apical petals exhibit slight fringing, less noticeable than the pod parent Aspen. Tubes are long. A purplish style and stigma extends just past the anthers. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| S | dentate | SRL Registration | small phylloclades have 4 and occasionally 5 sturdy, forward facing dentations per marginal side. Areole notches are shallow to slightly steep. |
| Grower | Distributor |
|---|---|
