Skip to content
Name | Synonym of | Register number | Applicant |
'Jacqueline' | | SRL-Sch-XXXX-0496 | |
Hybridizer | Country | Hybridizer reference | Name giver |
Edwin B. Hoare | Australia | cross #28/1981 | Edwin B. Hoare |
Name year | Group | Growth habit | Seedling/Sport |
1987 | TRUN | | seedling |
Pod parent | Pollen parent | Pollination year | Color |
'Heatwave' | 'Purple King' | 1981 | pink |
Flower class | Flower form | Color composition | Flower size |
| | | |
Petal form | Recurved | Stamen color | Style color |
| | | |
Fruit color | Fruit edged | Flower description | Clades color |
| | deep reddish magenta. | |
Clades size | Phylloclades form | Reference | Comments |
| | CSJNSW June 1992 | |
error: Content is protected !!