‘Jalana’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Jalana' | SRL-Sch-XXXX-0499 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Edwin B. Hoare | Australia | cross #28/1981 | Edwin B. Hoare |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
1989 | BT | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Heatwave' | 'Purple King' | 1981 | carmine-red |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower is deep carmine-red with pale, silvery carmine-violet tube and filaments. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
Grower | Distributor |
---|---|