‘Konpeitou Fire’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Konpeitou Fire' | SRL-Sch-XXXX-1614 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
ENIG |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
vivid, red flowers exhibit rolled to tubular basal petals and lanceolate, sharply pointed, rolled under upper petals. Bases are white. Tube is white. Stamens are white. A dark magenta-red style and stigma extends just beyond the anthers. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
SRL Team | phylloclades are of average size with 3-4 small, horizontal, hook-like dentations and shallow areole notches. 'Konpeitou Fire' is possibly synonymous with 'Thor Wild Cactus Red'. |
Grower | Distributor |
---|---|