‘Lady Patricia’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Lady Patricia' | SRL-Sch-XXXX-0590 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Des & Merriel Ellery | Australia | Des Ellery |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 1993 | ORSS | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Dark Königer' | S. orssichiana | 1988 | orange |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| orange with a massive column (tube). |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| Des Ellery Note Card DKON2; McM&H 1995: 129 | first flowered 1992, named April 4, 1993. |
| Grower | Distributor |
|---|---|
