‘Liberty Autumn Joy’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Liberty Autumn Joy' | SRL-Sch-XXXX-0622 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Joyce Carr | Australia | cross #19-1985 | Joyce Carr |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 1991 | TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Lipstick' | Disocactus macranthus | 1985 | purple |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| petals are fuchsia purple, outer petals reddish-orange with a fuchsia-purple edging and silver-lilac throat. Tube is fuchsia. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| McM&H 1995: 130 |
| Grower | Distributor |
|---|---|
