‘Liberty Bonanza’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Liberty Bonanza' | SRL-Sch-XXXX-0626 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Joyce Carr | Australia | cross #17-1985 | Joyce Carr |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 1991 | TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| S. truncata var. delicata | 'Liberty Limelight' | 1985 | purple |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| roseine purple with silvery-white throat, lavender tube. Petals are rounded and crinkled on the tips. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| McM&H 1995: 130 |
| Grower | Distributor |
|---|---|
