‘Liberty Carman’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Liberty Carman' | SRL-Sch-XXXX-0649 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Joyce Carr | Australia |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | pink |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| the finely pointed petals are a fuchsia red. Overall flower form is round. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| Süpplie 2020 |
| Grower | Distributor |
|---|---|
