‘Liberty Chrissy’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Liberty Chrissy' | SRL-Sch-XXXX-0657 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Joyce Carr | Australia | cross #19-1985 | Joyce Carr |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
1993 | TB | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
S. truncata var. delicata | 'Liberty Limelight' | 1985 | cherry-red |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower is a deep rose with silvery-white throat, tube a whitish-rose. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 130 |
Grower | Distributor |
---|---|