‘Liberty Chrissy’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Liberty Chrissy' | SRL-Sch-XXXX-0657 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Joyce Carr | Australia | cross #19-1985 | Joyce Carr |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 1993 | TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| S. truncata var. delicata | 'Liberty Limelight' | 1985 | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| a deep rose with silvery-white throat, tube a whitish rose. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| McM&H 1995: 130 |
| Grower | Distributor |
|---|---|
