‘Liberty Flirtation’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Liberty Flirtation' | SRL-Sch-XXXX-0670 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Joyce Carr | Australia | cross #30-1980 | Joyce Carr |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
1986 | TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Bicolor' | Electra' [Griffin] | 1980 | red |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
Empire rose with silvery-pink throat and tube. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 131 |
Grower | Distributor |
---|---|