‘Liberty Glenda’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Liberty Glenda' | SRL-Sch-XXXX-0672 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Joyce Carr | Australia | cross #36-1989 | Joyce Carr |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 1994 | TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Liberty Bonanza' | Electra' [Griffin] | 1989 | pink |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| rose pink with a white throat and tube. Petals have some crinkling. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| McM&H 1995: 131 |
| Grower | Distributor |
|---|---|
