‘Liberty Susie’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Liberty Susie' | SRL-Sch-XXXX-0729 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Joyce Carr | Australia | cross #38-1984 | Joyce Carr |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
1990 | TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Mandas Orange' | S. truncata var. delicata | 1984 | orange |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
mars orange, deep lavender throat and tube opens flat. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 132 |
Grower | Distributor |
---|---|