‘LIz’






| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Liz' | SRL-Sch-2025-0037 | Ilza Cristiane Calixto |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Ilza Cristiane Calixto | Brazil | Ilza Cristiane Calixto |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2025 | TRUN | upright | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | 2022 | pink |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| zygomorphic | white_pink_pink | M |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| elliptic | yes | white | pink |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| color unknown | yes | medium-sized multicolored flowers with a white tube and throat, light pink petal bases, and pink-peach-orange centers and apices. Petal tips are pointed. Pollen is light yellow. The pink stigma extends slightly beyond the anther cluster. The ovary receptacle is green. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| M | dentate | ICRA Registration | medium-sized phylloclades range from green to dark green. Most have three forward-facing dentations along each margin toward the apex. The plant has an upright growth habit that transitions to a pendant form. |
| Grower | Distributor |
|---|---|
| Ilza Cristiane Calixto | Ilza Cristiane Calixto |
