‘Mander’s Hybrid’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Mander's Hybrid' | SRL-Sch-XXXX-1665 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
June Hollier | Australia |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | red |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
upper petals are vermilion with silvery bases. Petals edged vermilion. Lower petals flushed rose magenta. Tube very pale, silvery rose magenta. Petals are rounded to spatulate with upper petals pointed and lower petals with obtuse tips. Lower petals recurved. All petals are crepe-like. Flower length is 9 cm. Upper width is 6 cm. Lower width is 4 cm. Tube is 3.5 cm. Ovary receptacle very upturned, pear shape, 1 cm. Bloom cycle is early to early mid-season. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
E.B. Hoare, Cactus & Succulent Journal N.S.W., June 1987: 12-13 | medium size grower with semi-trailing habit. |
Grower | Distributor |
---|---|