‘Mascot’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Mascot' | SRL-Sch-XXXX-0837 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| unknown | Australia | Des Ellery |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | purple |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| reddish purple. An unusual color which extends down to the column (tube). |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| Des Ellery Note Card # 71; McM&H 1995: 134 | truncata type with bushy growth. Phylloclades are narrow. Named after the Sydney suburb where the plant was obtained (E.B. Hoare). |
| Grower | Distributor |
|---|---|
