‘Nina’

Photo: J. de Vries Potplantencultures b.v.
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Nina' | SRL-Rhi-XXXX-277 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| J. de Vries Potplantencultures b.v. | Netherlands |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| GRAE |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | purple |
| Flower class | Color composition | Flower size | Petal form |
|---|---|---|---|
| Recurved | Stamen color | Style color | Fruit color |
|---|---|---|---|
| Fruit edged | Flower description | Clades color | Clades size |
|---|---|---|---|
| Reference | Comments | Grower | Distributor |
|---|---|---|---|
| commercial entry | phylloclades are notched with burgundy margins. Appears to produce a lot of multi-ridged segments. |
