‘Old Ann’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Old Ann' | SRL-Sch-XXXX-0031 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
unknown | unknown | unknown |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
2020 | T | pendant | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | carmine-red |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flowers have narrow petals with white center and base suffusing to a light carmine pink with a deep carmine-red margin. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
phylloclades are quite dentated and growth is trailing or cascade. Renamed in 2020 to avoid conflicts with 'Ann' from Johan de VrieS. |
Grower | Distributor |
---|---|