‘Paleface’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Paleface' | SRL-Rhi-XXXX-163 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Alfred Gräser | Germany |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | unknown |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
Reference | Comments | Grower | Distributor |
---|---|---|---|
Martin/Chapmeuger 1971: Cacti and their Cultivation; Meier 1995: 21 |