‘Phoenix Blood’



| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Phoenix Blood' | SRL-Rhi-2026-010 | Frank Süpplie |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Frank Süpplie | Netherlands | 2018/066 | Frank Süpplie |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2026 | GRAE | upright | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Castor' | 'Thor Ann' | 2018 | red |
| Flower class | Color composition | Flower size | Petal form |
|---|---|---|---|
| S | lanceolate |
| Recurved | Stamen color | Style color | Fruit color |
|---|---|---|---|
| yes | red | red | green |
| Fruit edged | Flower description | Clades color | Clades size |
|---|---|---|---|
| yes | small crimson-red flowers. Petals solid dark red, nearly blood-red, with a fine pink midstripe. Petal tips acutely pointed. Floral tube red. Anthers light yellow; pollen dark yellow. Stamens pinkish-red. Stigma white, extending slightly beyond the surrounding anther cluster. Ribbed ovary receptacle green, flushed with red. | S |
| Reference | Comments | Grower | Distributor |
|---|---|---|---|
| ICRA Registration; F.Süpplie: New hybrids from epiphytic cacti, The Bulletin, ESA, vol. 80, number 2, page 30-32, 2026 | small, flat, dull-green phylloclades with scalloped margins and shallow to nearly nonexistent areole notches. The plant exhibits an upright, compact growth habit, reaching a maximum height of approximately 15 cm. Easy to cultivate. | Frank Süpplie | www.schlumbergera.eu; Triple Aqua Licensing |
