‘Pink Elephant’ [Johnson]

| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Pink Elephant' [Johnson] | SRL-Sch-XXXX-0975 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Johnson Cactus Gardens | USA | unknown |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 1970 | TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | purple |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| pale, silvery rhodamine edged rhodamine. Filaments are pale silvery magenta pink. Tube is silvery white. Petals are oblanceolate with acute to pointed tips. Flower length is 8 cm. Width is 8 cm. Lower petals have an interesting clockwise half twist. Tube is 3.5 cm. Ovary receptacle is 5 ribbed, 0.8 cm. Early to mid season bloomer. Flower is described as large and very beautiful. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| crenate | E.B. Hoare, Cactus & Succulent Journal N.S.W., June 1987: 10-11; Des Ellery Notes: Z18; McM&H 1995: 113 | slow grower. Very good trailing basket type. |
| Grower | Distributor |
|---|---|
