‘Pink Jaimee’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Pink Jaimee' | SRL-Sch-XXXX-0976 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Edwin B. Hoare | Australia | cross #123/1989 | Edwin B. Hoare |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 1995 | TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Jaimee' | 'Pink Elephant' | 1989 | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| pale carmine-violet sides and tip with a white center, outer petals paler with silvery-white midstripe. Filaments pale carmine-violet hue. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| McM&H 1995: 135 |
| Grower | Distributor |
|---|---|
