‘Pink Jaimee’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Pink Jaimee' | SRL-Sch-XXXX-0976 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Edwin B. Hoare | Australia | cross #123/1989 | Edwin B. Hoare |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
1995 | TB | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Jaimee' | 'Pink Elephant' | 1989 | carmine-red |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower has pale carmine-violet sides and tip with a white center, outer petals paler with silvery-white midstripe. Filaments palest carmine-violet hue. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
Grower | Distributor |
---|---|