‘Pink Sensation’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Pink Sensation' | SRL-Sch-XXXX-0984 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
unknown | USA |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | upright | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | purple |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
light lavender. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 113 | segments are slightly toothed. |
Grower | Distributor |
---|---|