‘Pink Parachute’






| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Pink Parachute' | SRL-Sch-2021-0017 | Ruud Tropper |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Ruud Tropper | Netherlands | PG1803 | Ruud Tropper |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2018 | ORSS | pendant | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| S. truncata cv yellow | S. orssichiana | 2014 | pink |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| zygomorphic | white_white_pink | XL |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| elliptic | no | purple | white |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| color unknown | yes | large flowers have long, acutely tipped petals. Bases, throats and centers are predominantly white with beautiful, soft pink margins and apexes. Lower petals have a faint yellowish green flush to their throats and lower centers. Magenta stigma is carried slightly beyond the anthers. Basal petals are tinted a faint green along their dorsal centers. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| M | dentate | SRL Registration | large, medium green phylloclades have 3 acute, forward facing dentations along each side. |
| Grower | Distributor |
|---|---|
