Skip to content
Hybridizer | Country | Hybridizer reference | Name giver |
unknown | USA | | |
Name year | Group | Growth habit | Seedling/Sport |
| RUSS | | seedling |
Pod parent | Pollen parent | Pollination year | Color |
pod parent unknown | pollen parent unknown | | purple |
Flower class | Flower form | Color composition | Flower size |
| | | |
Petal form | Recurved | Stamen color | Style color |
| | | |
Fruit color | Fruit edged | Flower description | Clades color |
| | fuchsine-purple. | |
Clades size | Phylloclades form | Reference | Comments |
| crenate | McM&H 1995: 113 | |
error: Content is protected !!
document.addEventListener( 'wpcf7submit', function( event ) {
var reference = Date.now().toString(36) + Math.floor(Math.pow(10, 12) + Math.random() * 9*Math.pow(10, 12)).toString(36);
jQuery('input[name="wpcf7cfpdf_hidden_reference"]').val(reference);
}, false );