‘Rio’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Rio' | SRL-Rhi-XXXX-203 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Thomas Boyle | USA |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| R. gaertneri (4n) | 'Evita' (2n) | red |
| Flower class | Color composition | Flower size | Petal form |
|---|---|---|---|
| Recurved | Stamen color | Style color | Fruit color |
|---|---|---|---|
| Fruit edged | Flower description | Clades color | Clades size |
|---|---|---|---|
| overall appearance is a vivid orange red (RHS 45A). Upper two-thirds of tepals are RHS 46B and base is RHS 47D. Blooms last 10-14 days. |
| Reference | Comments | Grower | Distributor |
|---|---|---|---|
| USPP | phylloclades are 4-6.5 cm. in length and 1.3-2.8 cm. in width. Phylloclades are darker green along the margins and lighter along the midribs and bases. Growth habit is strong, erect, branching easily with good fungal resistance. Plant is a triploid. which could affect fertility. |
