‘Rose Marinho’






| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Rose Marinho' | SRL-Sch-2026-0072 | Lucas Rocha Gonçalves |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Brazil | Lucas Rocha Gonçalves |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2026 | TRUN | pendant | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | purple |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| zygomorphic | purple_purple_purple | M |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| elliptic | yes | white | purple |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| pink | yes | medium-sized vivid magenta-pink flowers with pink petal bases and throats, gradually blending into bright rose-magenta toward the mid-petal. Petal margins and apexes deep magenta-pink. Petal tips pointed to acutely pointed. Petals becoming reflexed at maturity. Petals curve upward during the day and downward at night. Floral tube pink. Stigma deep magenta-pink, extending beyond the cluster of cream-colored anthers. Filaments occasionally pink. Ovary receptacle green, flushed with pink. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| M | flat dentated | ICRA Registration | medium-sized, flat, dark green phylloclades with an average of three small, forward-facing denations on each side. Plant with a pendant growth habit. This clone belonged to the applicant's grandmother and remained in her collection for more than 30 years. |
| Grower | Distributor |
|---|---|
| Lucas Rocha Gonçalves |
