‘Rossmore Gloriana’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Rossmore Gloriana' | SRL-Rhi-XXXX-337 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Des Ellery | Australia |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | red |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
narrow, pointed to acutely tipped petals are brilliant scarlet red. Blooms do not open flat, but retain a cupped appearance. Frontal view petal count is 13-14. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
SRL Team |