‘Seem Heart Tokai’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Seem Heart Tokai' | SRL-Sch-XXXX-1504 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Ishida Masayuki | Japan | Ishida Masayuki |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
1997 | TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Rita' | 'White Christmas' | pink |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
the longish flowers are a purple tinted red suffusing to a broad white center and throat. Mature flower petals are recurved ventrally and dorsally. Petals exhibit a sharp tip. Tube is white. Stamens are a pinkish white, Style is magenta with a bright red-purple stigma held slightly above the creamy yellow pollen coated anthers. Flowers average 1 per phylloclade. Buds are a dark purple pink. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
JPVRS 6705 | growth habit is semi-erect.. Phylloclades have medium sized dentations with shallow notching. The number of dentations averages 2-3 per marginal edge to the apex. |
Grower | Distributor |
---|---|