‘Florence Tokai’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Florence Tokai' | SRL-Sch-XXXX-1503 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Ishida Masayuki | Japan | Ishida Masayuki |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
1996 | TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Scarlet' | 'Sonia' | red |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
medium sized flowers are a deep red suffusing to pink then white in the lower throat. Petal tips are sharply pointed. The light purple-pink tube is probably white and due to temperature sensitivity. Tube length is average. Ventral petals are strongly recurved. Filaments are light purple pink with yellow pollen laden anthers. A magenta style with magenta-pink stigma rises barely above the anthers. Flowers number 1-2 per phylloclade. Blooming time is midseason. Flower buds are bight purple pink. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
JPVRS 5895 | growth habit is semi-erect. Phylloclades are average length, slightly narrow and flat with shallow notches. Medium sized dentations numbers 2 per marginal edge to the apex. |
Grower | Distributor |
---|---|