‘Shoshana’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Shoshana' | SRL-Sch-XXXX-1179 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Edwin B. Hoare | Australia | cross #68/1985 | Edwin B. Hoare |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'South Orange' | 'Pink Elephant' | 1985 | orange |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| an orange center with a carmine lip and violet-red sides. The throat is silvery. Receptacle and pods are 5-ribbed. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| McM&H 1995: 137 |
| Grower | Distributor |
|---|---|
