‘Snow Queen’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Snow Queen' | SRL-Sch-2022-0068 | Ruud Tropper |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Ruud Tropper | Netherlands | PG2274 | Ruud Tropper |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2022 | ORSS | pendant | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Angel Dance' x 'Eckhard' | 'Angel Dance' | 2019 | albino |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| zygomorphic | albino_albino_albino | L |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| lanceolate | no | white | white |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| white | yes | loustrous, strikingly beautiful, albinistic flowers have sharply tipped petals exhibiting no recurve tendency. The white stigma extends barely beyond the anthers. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| S | dentate | SRL Registration | small, medium green phylloclades have 2-3 small dentations per marginal side. Apical dentations are larger. Odd phylloclades exhibit an extra, vestigial, apical tooth. |
| Grower | Distributor |
|---|---|
