‘Snowkiss’






| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Snowkiss' | SRL-Sch-2022-0085 | Ruud Tropper |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Ruud Tropper | Netherlands | PG2175 | Ruud Tropper |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2022 | TRUN | pendant | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Juarez' | 'Branca Dobrada' | 2019 | albino |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| zygomorphic | albino_albino_albino | S |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| ovoid | yes | white | white |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| white | yes | small, albinistic flowers have blunt, rounded petal tips. Upper petal margins have light serration and some mild crimping. Stamens, style and stigma are white. Stigma sits just beyond the anthers. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| S | flat dentated | SRL Registration | small, narrow phylloclades exhibit 3-4 small, almost hooked, forward facing dentations. Areole notches are shallow. |
| Grower | Distributor |
|---|---|
