‘Spring Breeze’





| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Spring Breeze' | SRL-Sch-2021-0035 | Ruud Tropper |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Ruud Tropper | Netherlands | PG2130 | Ruud Tropper |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2021 | ORSS | pendant | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Marijke' | 'Rossmore Thalia Jessica Ellery' | 2019 | purple |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| zygomorphic | white_white_purple | L |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| lanceolate | no | white | purple |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| color unknown | yes | long, petals with sharp apexes are mainly white from the bases to the upper centers. Petals have pinkish (pinkish purple?) upper centers darkening toward the edge. A dark lip line extends as a margin from the petal bases to the tips. Base petals with some green. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| S | SRL Registration | broad phylloclades have 2-3 forward facing, small dentations along the margins. Side areole grooves are shallow. |
| Grower | Distributor |
|---|---|
