‘New Horizon’






| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'New Horizon' | SRL-Sch-2021-0034 | Ruud Tropper |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Ruud Tropper | Netherlands | PG2110 | Ruud Tropper |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2021 | ORSS | pendant | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Crown Sovereign' | 'Reading' | 2019 | yellow |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| zygomorphic | yellow_yellow_red | L |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| lanceolate | no | white | purple |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| color unknown | yes | arching flowers on this cultivar have lanceolate, sharply tipped petals of a soft yellow from their bases to mid centers. Apexes and margins are a pinkish red, becoming red along the margins. Dorsal sides of the petals have the yellow flushing into the red as a light orange along the upper midline to the petal tips. Tube is a creamy white. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| S | dentate | SRL Registration |
| Grower | Distributor |
|---|---|
