‘Sunny Day’

Photo: Lucia Gorniak 
Photo: Lucia Gorniak 
Photo: Lucia Gorniak 
Photo: Lucia Gorniak 
Photo: Lucia Gorniak 
Photo: Lucia Gorniak 
Photo: Lucia Gorniak 
Photo: Lucia Gorniak
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Sunny Day' | SRL-Rhi-XXXX-275 | Lucia Gorniak |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Lucia Gorniak |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2021 | GAER | pendant |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | orange |
| Flower class | Color composition | Flower size | Petal form |
|---|---|---|---|
| spiky | red_orange_orange | M | lanceolate |
| Recurved | Stamen color | Style color | Fruit color |
|---|---|---|---|
| no | yellow | white | red |
| Fruit edged | Flower description | Clades color | Clades size |
|---|---|---|---|
| yes | orange with red edges. | M |
| Reference | Comments | Grower | Distributor |
|---|---|---|---|
| Lucia Gorniak |
