‘Sunny Day’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Sunny Day' | SRL-Rhi-XXXX-275 | Lucia Gorniak |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Lucia Gorniak |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
2021 | GAER | pendant |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | orange |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
2 | 7 | lanceolate |
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
no | yellow | white | red |
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
yes | orange with red edges. | 6 | 3 |
Reference | Comments | Grower | Distributor |
---|---|---|---|
Lucia Gorniak |