‘Sylvania’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Sylvania' | SRL-Sch-XXXX-1247 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Des & Merriel Ellery | Australia | unknown |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 1988 | TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| S. truncata var. delicata | 'Ben' | 1976 | pink |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| a pale magenta pink with a silvery throat. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| Des Ellery Note Card BV23; McM&H 1995:138 |
| Grower | Distributor |
|---|---|
