‘Thor New Hybrid’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Thor New Hybrid' | SRL-Rhi-XXXX-254 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Thoruplund | Denmark |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
GRAE |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | pink |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
bright baby pink lanceolate petals have acute tips. Lower petals are lighter pink than upper petals. Frontal view petal count is 17. Pink tinted filaments curl inward, surrounding the style. Stigma is white with 6-7 lobes. Ovary receptacles are dull light bronzy green. Mature buds are bright pink with blunt tips. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
commercial entry; SRL Team | a narrow, dull light green phylloclade is lightly scalloped with 4 shallow areole notches per marginal side. |