‘Venus’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Venus' | SRL-Sch-XXXX-1335 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Adrian Roberts | Australia |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | red |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
pink with orange undertones. Identical to Cindy and similar to White with pink edge (Edwin B. Hoare). |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
CSJNSW March 1987 | obtained by Edwin B. Hoare. |
Grower | Distributor |
---|---|