‘Vicki’


| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Vicki' | SRL-Sch-XXXX-1337 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Adrian Roberts | Australia | Edwin B. Hoare |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| carmine with a silvery throat suffusing through to a rosy center. Almost identical to 'Bicolor 3' (Edwin B. Hoare). |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| CSJNSW December 1990 | obtained by Edwin B. Hoare. Named after Adrian Roberts' daughter. |
| Grower | Distributor |
|---|---|
