‘W.A. Manda’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'W.A. Manda' | SRL-Sch-XXXX-1352 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Johnson Cactus Gardens | USA |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| RUSS | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| pale crimson flowers in February. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| crenate | McM&H 1995: 117 | possible source of 'Manda's Orange' and 'Mandy's Salmon' (Edwin B. Hoare). |
| Grower | Distributor |
|---|---|
