‘Westraliana Des Ellery’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Westraliana Des Ellery' | SRL-Sch-XXXX-1369 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Peter Scrivener | Australia |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Madame Butterfly' | 'Christmas Magic' | orange |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| plant has large pale tangerine flowers. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| Des Ellery Notes D101 |
| Grower | Distributor |
|---|---|
