‘Westraliana Murchison’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Westraliana Murchison' | SRL-Sch-XXXX-1375 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Scrivener | Australia |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | yellow |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
butterscotch yellow. Buds are yellow. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
Süpplie 2020 | 1996. |
Grower | Distributor |
---|---|