‘Abendroth No. 14’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Abendroth No. 14' | SRL-Sch-XXXX-1645 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 101 | received from Abendroth as Voll 'J'. |
Grower | Distributor |
---|---|
Adda Abendroth |