‘Abendroth No. 4’

| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Abendroth No. 4' | SRL-Sch-XXXX-1642 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| McM&H 1995: 101 | a Voll plant from Abendroth. Renamed 'Vivien'. |
| Grower | Distributor |
|---|---|
| Adda Abendroth |
