‘Allegro’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Allegro' | SRL-Sch-XXXX-0011 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Adrian Roberts | Australia |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | purple |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
deep carmine violet with pale rhodamine center. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
CSJNSW March 1986 | possibly the same plant as 'Supreme'. 1986. |
Grower | Distributor |
---|---|