‘Amina’

Photo: Miranda van Heden 
Photo: Miranda van Heden 
Photo: Miranda van Heden 
Photo: Miranda van Heden 
Photo: Miranda van Heden
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Amina' | SRL-Sch-2021-0029 | Miranda van Heden |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Miranda van Heden | Belgium | Miranda van Heden |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2021 | TRUN | upright | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| red Noid | 'Buxas Brazil' | 2018 | pink |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| zygomorphic | white_orange_pink | M |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| yes | white | red |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| pink | deep pink with orange stripes at the back of the petals. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| M | dentate | SRL Registration | broad, medium green phyllocades have 1-2 small forward facing dentations on the sides up to the apex. |
| Grower | Distributor |
|---|---|
