‘Andromeda’

| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Andromeda' | SRL-Rhi-XXXX-009 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Kristian Madsen | Denmark |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | purple |
| Flower class | Color composition | Flower size | Petal form |
|---|---|---|---|
| purple-purple-purple |
| Recurved | Stamen color | Style color | Fruit color |
|---|---|---|---|
| Fruit edged | Flower description | Clades color | Clades size |
|---|---|---|---|
| rich, even reddish-purple, RHS 74D with pointed petals. |
| Reference | Comments | Grower | Distributor |
|---|---|---|---|
| Illustration: Jungle Orchid Cacti Catalog (Japan): 100. Rainbow Gardens Catalog: 95/96: 9. Meier 1995: 17 |
