‘Andrea’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Andrea' | SRL-Rhi-XXXX-008 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | orange |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
orange. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
Meier 1995: 16 | described by Clive Innes and Charles Glass. Possibly a very old cultivar of a natural source specimen. |