‘Annika’

| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Annika' | SRL-Rhi-XXXX-012 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| PKM | Denmark |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| R. × graeseri | R. gaertneri | purple |
| Flower class | Color composition | Flower size | Petal form |
|---|---|---|---|
| purple_purple_purple |
| Recurved | Stamen color | Style color | Fruit color |
|---|---|---|---|
| Fruit edged | Flower description | Clades color | Clades size |
|---|---|---|---|
| light lavender purple with a darker midstripe. |
| Reference | Comments | Grower | Distributor |
|---|---|---|---|
| Illustration: Rainbow Gardens Catalog: 95/96: 9. Meier 19 | growth habit is compact and free flowering. Also known as 'Anika'. |
